- Property Info
- WalkScore
- Mortgage Info
- Share
Legal 4 Plex. Apt#1 @ $2150 Mos Plus Hydro ($500 For Garage ) Apt#2-$1500 Plus Hydro, 3Yr Lease, Apt #3. Bsmt Front Unit $1000.00 Hydro Inc. 4Yr Lease #4- Rear Unit $950.00 No Lease, Hydro Incl. Income Monthly $6100 X12=$73,200Yrly Rear Bsmt Due Increase For 2022 Expenses: Property Tax-$8659, Hydro $4500, Water & Sewer $2075, Ins $2700.00 Snow Removal $900= $18,834.Approx $54,366 Net (Complete Renos Done To Main Level )
3 Stoves, 3-Refrigerators, 2-B/I Dishwasher, 2 Washers, 2 Dryers, (Gas Fp Upper Disconnected) Each Level Approx 1700 Sq Ft. Lge Liv & Drms Top Flr Kit. Open To Family Rm, New Electric Fpl Main Level. New S.S. Appl , Led Pot Lts,Bathrms,Etc
Property Details
Property Type | Fourplex |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $8,659 |
Maintenance | N/A |
Days On Our Website | 179 |
Basement | Apartment - Full |
Kitchens | 4 |
Garages | 2.0 |
Lot Dimensions | 55.00 x 140.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.20m x 3.00m | Tile Floor, Walk-Out, Quartz Counter |
Main | Dining | 3.15m x 4.80m | Hardwood Floor |
Main | Living | 4.80m x 5.10m | Hardwood Floor, Fireplace |
Main | Br | 3.73m x 4.25m | Laminate, Walk-Out, Double Closet |
Main | 2nd Br | 3.53m x 4.10m | Laminate, Double Closet |
Main | 3rd Br | 2.70m x 3.60m | Laminate, Double Closet |
Main | Laundry | 1.58m x 4.25m | Ceramic Floor, 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Upper | 1 x 4 piece |
N/A | 2 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
